Token withdrawal limits
Withdrawing funds with Ronin Bridge has different tiers based on the amount and type of token you're moving. The bigger the amount, the more bridge operator approvals are needed. See the following table for details:
Token | Daily limit per token | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|---|
AXS | Capped at 500,000 | < 100,000 | ≥ 100,000 | ≥ 400,000 |
WETH | Capped at 4,500 | < 1,000 | ≥ 1,000 | ≥ 4,000 |
SLP | Capped at 2,000,000,000 | < 300,000,000 | ≥ 300,000,000 | ≥ 1,500,000,000 |
USDC | Capped at 2,500,000 | < 1,000,000 | ≥ 1,000,000 | ≥ 2,000,000 |
AGG | Capped at 500,000,000 | < 200,000,000 | ≥ 200,000,000 | ≥ 800,000,000 |
PIXEL | Capped at 300,000,000 | < 100,000,000 | ≥ 100,000,000 | ≥ 400,000,000 |
Note: Higher amounts (Tier 3) require manual review for security and have a fee of around 0.001% of the transaction value. These transactions aren't counted toward the daily limit per token.